Torquetec, your trusted German powerhouse in machine element manufacturing, specializing in the innovative development and production of torque motors. With over a quarter-century of experience,
Torquetec has dedicated itself to pioneering research and development to achieve the pinnacle of power density.
Our journey of excellence has been enriched by close collaborations with prestigious universities and
renowned research institutions. This synergy has enabled Torquetec to make remarkable strides in reducing heat loss, setting new benchmarks in our field.
What truly sets us apart is our unwavering commitment to precision.
We take immense pride in our unparalleled production depth, encompassing the entire process from engineering and manufacturing to meticulous assembly and rigorous quality control, all meticulously conducted in-house.
This holistic approach ensures that our products consistently embody the highest standards of quality
and performance. At Torquetec, our state-of-the-art facility is a testament to our commitment to innovation.
Equipped with the latest technologies, it serves as the birthplace of cutting-edge products that redefine
industry norms.
Today, Torquetec proudly presents a diverse production range, offering our esteemed customers a wide
selection of Torquemotors, as well as comprehensive machine axis sets. We are your partners in precision
engineering.
Choose Torquetec for a future where precision meets power, and let us drive your success forward.
Type | dmm | Dmm | Lmm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
200-040 UHT | 127 | 218 | 62,64 | 210 | 113 | 79 | 936 | 520 | 25 | 11 |
200-200 UHT | 127 | 218 | 222,64 | 1120 | 605 | 424 | 424,8 | 236 | 65 | 29 |
Type | dmm | Dmm | Lmm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
240-050 UHT | 160 | 262 | 78,06 | 501 | 289 | 202 | 423 | 235 | 31 | 15 |
240-075 UHT | 160 | 262 | 103,06 | 703 | 415 | 290 | 284,4 | 158 | 31 | 15 |
240-150 UHT | 160 | 262 | 178,06 | 1406 | 860 | 602 | 122,4 | 68 | 31 | 16 |
240-225 UHT | 160 | 262 | 253,06 | 2287 | 1427 | 999 | 167,4 | 93 | 62 | 32 |
Type | dmm | Dmm | Lmm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
310-050 UHT | 220 | 218 | 77,1 | 972 | 552 | 387 | 194,4 | 108 | 32 | 15 |
310-100 UHT | 220 | 218 | 127,1 | 1914 | 1152 | 806 | 82,8 | 46 | 32 | 17 |
Type | dmm | Dmm | Lmm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
360-040 UHT | 265 | 382 | 66,08 | 807 | 421 | 299 | 513 | 285 | 54 | 25 |
360-050 UHT | 265 | 382 | 76,08 | 1013 | 547 | 388 | 396 | 220 | 54 | 26 |
360-080 UHT | 265 | 382 | 106,08 | 1529 | 920 | 658 | 243 | 135 | 51 | 28 |
360-100 UHT | 265 | 382 | 126,08 | 1926 | 1183 | 840 | 189 | 105 | 51 | 29 |
360-125 UHT | 265 | 382 | 151,08 | 2393 | 1496 | 1062 | 144 | 80 | 51 | 29 |
360-150 UHT | 265 | 382 | 176,08 | 2889 | 1818 | 1291 | 113,4 | 63 | 51 | 30 |
Type | dmm | Dmm | Lmm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
410-075 UHT | 320 | 443 | 99,08 | 2730 | 1517 | 1062 | 140,4 | 78 | 65 | 30 |
410-100 UHT | 320 | 443 | 124,08 | 3142 | 2072 | 1451 | 140,4 | 78 | 71 | 40 |
410-125 UHT | 320 | 443 | 149,08 | 4114 | 2575 | 1802 | 108 | 60 | 78 | 42 |
410-150 UHT | 320 | 443 | 174,08 | 4689 | 3106 | 2175 | 86,4 | 48 | 71 | 41 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
240-050 HS | 145 | 272 | 86,44 | 330 | 168 | 120 | 1300 | 675 | 46 | 23 |
240-075 HS | 145 | 272 | 111,44 | 499 | 280 | 191 | 900 | 435 | 47 | 25 |
240-100 HS | 145 | 272 | 136,44 | 681 | 393 | 264 | 800 | 320 | 48 | 26 |
240-125 HS | 145 | 272 | 161,44 | 882 | 506 | 336 | 700 | 250 | 50 | 26 |
240-150 HS | 145 | 272 | 186,44 | 1097 | 620 | 410 | 600 | 205 | 52 | 27 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
240-050 HT | 145 | 272 | 86,44 | 386 | 198 | 139 | 558 | 310 | 27 | 13 |
240-075 HT | 145 | 272 | 111,44 | 595 | 313 | 220 | 352,8 | 196 | 28 | 13 |
240-100 HT | 145 | 272 | 136,44 | 817 | 432 | 303 | 252 | 140 | 29 | 14 |
240-125 HT | 145 | 272 | 161,44 | 1058 | 552 | 387 | 192,6 | 107 | 30 | 14 |
240-150 HT | 145 | 272 | 186,44 | 1316 | 671 | 470 | 151,2 | 84 | 31 | 15 |
240-175 HT | 145 | 272 | 211,44 | 1470 | 782 | 548 | 297 | 165 | 62 | 29 |
240-200 HT | 145 | 272 | 236,44 | 1679 | 900 | 630 | 252 | 140 | 62 | 30 |
240-225 HT | 145 | 272 | 261,44 | 1958 | 1022 | 715 | 216 | 120 | 65 | 30 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
310-075 HS | 165 | 342 | 110 | 1055 | 591 | 409 | 820 | 460 | 72 | 39 |
310-100 HS | 165 | 342 | 135 | 1465 | 841 | 582 | 700 | 390 | 75 | 42 |
310-125 HS | 165 | 342 | 160 | 1896 | 1090 | 753 | 580 | 320 | 76 | 44 |
310-150 HS | 165 | 342 | 185 | 2352 | 1351 | 935 | 500 | 265 | 77 | 46 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
310-075 HT | 165 | 342 | 110 | 1235 | 675 | 468 | 328 | 180 | 40 | 19 |
310-100 HT | 165 | 342 | 135 | 1718 | 939 | 663 | 252 | 140 | 41 | 20 |
310-125 HT | 165 | 342 | 160 | 2224 | 1204 | 849 | 204 | 113 | 42 | 20 |
310-150 HT | 165 | 342 | 185 | 2753 | 1474 | 1046 | 180 | 98 | 43 | 21 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
410-125 HS | 275 | 470 | 155 | 4450 | 2545 | 1760 | 460 | 270 | 100 | 57 |
410-150 HS | 275 | 470 | 180 | 5505 | 3150 | 2180 | 380 | 225 | 106 | 61 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
410-125 HT | 275 | 470 | 155 | 5218 | 2984 | 2093 | 368 | 216 | 71 | 38 |
410-150 HT | 275 | 470 | 180 | 6495 | 3713 | 2605 | 304 | 178 | 75 | 40 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
565-150 HS | 410 | 620 | 180 | 8385 | 4780 | 3306 | 356 | 208 | 103 | 58 |
565-200 HS | 410 | 620 | 230 | 10720 | 6115 | 4308 | 280 | 164 | 108 | 61 |
Type | d mm | D mm | L mm | MMAXMax. torque (Nm) | MNRated torque (Nm) | MStall moment (Nm) | nMAXMax. speed (rpm) | nNRated speed (rpm) | IMAXMax. current (A) | INRated current (A) |
---|---|---|---|---|---|---|---|---|---|---|
565-150 HT | 410 | 620 | 180 | 10250 | 5850 | 4173 | 296 | 172 | 72 | 40 |
565-200 HT | 410 | 620 | 230 | 13010 | 7425 | 5287 | 233 | 135 | 77 | 42 |
IMPRINT
PRIVACY