- clamping function of the spindle shaft to facilitate effective mill-turning
- asynchronous/synchronous motors with a performance range from 8 to 76 kW
- planetary gear allows torque values of up to a maximum of 1,150 Nm
| Power (S1/S6): | 115 / 138 kW |
| Torque (S1/S6): | 700 / 824 Nm |
| Max. Speed: | 5000 rpm |
| Tool Interface: | HSK-A100 / SK50 |
| Length: | 780 mm |
![]() | |
| Power (S1/S6): | 13 / 18 kW |
| Torque (S1/S6): | 20 / 28 Nm |
| Max. Speed: | 24,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 18 / 23 kW |
| Torque (S1/S6): | 56 / 72 Nm |
| Max. Speed: | 18,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | 415 mm |
![]() | |
| Power (S1/S6): | 20 / 26 kW |
| Torque (S1/S6): | 33 / 42 Nm |
| Max. Speed: | 20,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 21 / 27 kW |
| Torque (S1/S6): | 100 / 130 Nm |
| Max. Speed: | 18,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | 546 mm |
![]() | |
| Power (S1/S6): | 25 / 42 kW |
| Torque (S1/S6): | 87 / 145 Nm |
| Max. Speed: | 20,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 26 / 34 kW |
| Torque (S1/S6): | 31 / 40 Nm |
| Max. Speed: | 15,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 28 / 35 kW |
| Torque (S1/S6): | 90 / 113 Nm |
| Max. Speed: | 20,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | 546 mm |
![]() | |
| Power (S1/S6): | 28 / 35 kW |
| Torque (S1/S6): | 90 / 113 Nm |
| Max. Speed: | 20,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 34 / 42 kW |
| Torque (S1/S6): | 160 / 200 Nm |
| Max. Speed: | 12,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 40 / 51 kW |
| Torque (S1/S6): | 67 / 85 Nm |
| Max. Speed: | 24,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | 480 mm |
![]() | |
| Power (S1/S6): | 40 / 50 kW |
| Torque (S1/S6): | 160 / 200 Nm |
| Max. Speed: | 15,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 42 / 53 kW |
| Torque (S1/S6): | 201 / 253 Nm |
| Max. Speed: | 12,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
| Power (S1/S6): | 42 / 55 kW |
| Torque (S1/S6): | 400 / 525 Nm |
| Max. Speed: | 7,000 rpm |
| Tool Interface: | HSK-A100 / SK50 / C8 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 45 / 54 kW |
| Torque (S1/S6): | 75 / 90 Nm |
| Max. Speed: | 18,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | 480 mm |
![]() | |
| Power (S1/S6): | 50 / 64 kW |
| Torque (S1/S6): | 240 / 300 Nm |
| Max. Speed: | 8,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 50 / 63 kW |
| Torque (S1/S6): | 248 / 315 Nm |
| Max. Speed: | 15,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 57 / 65 kW |
| Torque (S1/S6): | 200 / 270 Nm |
| Max. Speed: | 12,500 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 60 / 80 kW |
| Torque (S1/S6): | 85 / 105 Nm |
| Max. Speed: | 22,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 70 / 90 kW |
| Torque (S1/S6): | 85 / 105 Nm |
| Max. Speed: | 22,000 rpm |
| Tool Interface: | HSK-A63 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 73 / 92 kW |
| Torque (S1/S6): | 398 / 508 Nm |
| Max. Speed: | 5000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | 780 mm |
![]() | |
| Power (S1/S6): | 74 / 94 kW |
| Torque (S1/S6): | 484 / 620 Nm |
| Max. Speed: | 10,000 rpm |
| Tool Interface: | HSK-A100 / SK50 |
| Length: | n/a |
![]() | |
| Power (S1/S6): | 75 / 94 kW |
| Torque (S1/S6): | 484 / 620 Nm |
| Max. Speed: | 10000 rpm |
| Tool Interface: | HSK-A100 / SK50 |
| Length: | 780 mm |
![]() | |
| Power (S1/S6): | 76 / 95 kW |
| Torque (S1/S6): | 400 / 504 Nm (i=1), 1200 / 1512 Nm (i=3) |
| Max. Speed: | 6,000 rpm |
| Tool Interface: | HSK-A100 |
| Length: | n/a |
![]() | |
IMPRINT
PRIVACY